Leaflet | © OpenStreetMap contributors
COFFEYVILLE | |||||||
Name | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Notes | |
WHEAT | Mar 2025 | 553-4 | -2-2 | -59.00 | $4.95 | CASH | |
WHEAT | Jul 2025 | 571-0 | -2-0 | -76.00 | $4.95 | NEW 2025 | |
SOFT RED WHEAT | Mar 2025 | 541-0 | -1-4 | -91.00 | $4.50 | CASH | |
SOFT RED WHEAT | Jul 2025 | 562-0 | -1-0 | -67.00 | $4.95 | NEW 2025 | |
CORN | Mar 2025 | 457-4 | -0-4 | -30.00 | $4.28 | CASH | |
CORN | Dec 2025 | 446-4 | 0-2 | -65.00 | $3.82 | NEW 2025 | |
SOYBEANS | Mar 2025 | 996-2 | -1-0 | -42.00 | $9.54 | CASH | |
SOYBEANS | Nov 2025 | 1009-6 | -1-6 | -39.00 | $9.71 | NEW 2025 | |
MILO | Mar 2025 | 457-4 | -0-4 | -83.00 | $3.75 | CASH | |
MILO | Dec 2025 | 446-4 | 0-2 | -78.00 | $3.69 | NEW 2025 |
Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Stephen Floyd
Crop Insurance Specialist
Todd Schultz
Grain Marketing Specialist