






Lindsborg
312 E Lincoln St.
Lindsborg, KS 67456
Services
- Crop Insurance
- Grain Marketing
LINDSBORG | |||||||
Name | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Notes | |
WHEAT | May 2025 | 537-6 | 0-0 | -63.00 | $4.75 | CASH | |
WHEAT | Jul 2025 | 550-6 | 0-4 | -52.00 | $4.99 | NEW 2025 | |
CORN | May 2025 | 477-2 | 5-2 | -54.00 | $4.23 | CASH | |
CORN | Dec 2025 | 456-4 | 2-0 | -38.00 | $4.19 | NEW 2025 | |
SOYBEANS | May 2025 | 1053-0 | 12-6 | -78.00 | $9.75 | CASH | |
SOYBEANS | Nov 2025 | 1035-4 | 8-0 | -84.00 | $9.52 | NEW 2025 | |
MILO | May 2025 | 477-2 | 5-2 | -100.00 | $3.77 | CASH | |
MILO | Dec 2025 | 456-4 | 2-0 | -65.00 | $3.92 | NEW 2025 |
Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
